| Gold Medal Winners |
|
[Gold] | | 93.5 | | Smith Haut Lafitte 2003 Pessac-Leognan (France) |
[Gold] | | 93 | | Lackner-Tinnacher 2005 Sauvignon Blanc Welles (Austria, South Stryria) |
[Gold] | | 92.5 | | Hannes Sabathi 2003 Sauvignon Blanc Reserve (Austria, South Stryria) |
[Gold] | | 92.5 | | Polz 2004 Sauvignon Blanc Hochgrassnitzberg (Austria, South Stryria) |
[Gold] | | 92 | | De Bortoli 2005 Sauvignon Blanc Yarra Valley (Australia) |
[Gold] | | 91 | | Erwin Sabathi 2004 Sauvignon Blanc Poharnig (Austria, South Stryria) |
[Gold] | | 91 | | Veramonte 2004 Sauvignon Blanc - Winemakers Selection (Chile) |
[Gold] | | 90.5 | | Polz 2003 Sauvignon Blanc Hochgrassnitzberg Reserve (Austria, South Stryria) |
[Gold] | | 90.5 | | Tement 2000 Sauvignon Blanc Zieregg (Austria, South Stryria) |
[Gold] | | 90 | | Kollwentz 2004 Sauvignon Blanc Steinmühle (Austria, South Stryria) |
[Gold] | | 90 | | Sattlerhof 2005 Sauvignon Blanc Sernauberg (Austria, South Stryria) |
[Gold] | | 90 | | Dog Point 2005 Sauvignon Blanc Martinborough (New Zealand, Martinborough) |
[Gold] | | 90 | | Palliser Estate 2005 Sauvignon Blanc (New Zealand, Martinborough) |
[Gold] | | 90 | | Saint Clair 2005 Sauvignon Blanc Block 3 (New Zealand) |
| | | | |
| Silver Medal Winners |
|
[Silver] | | 89.5 | | Andreas Tscheppe 2004 Sauvignon Blanc (Austria, South Stryria) |
[Silver] | | 89.5 | | Didier Dagueneau 2004 Pouilly Fumé Silex (France) |
[Silver] | | 89.5 | | Alois Lageder 2005 Terlaner Sauvignon Blanc (Italy) |
[Silver] | | 89 | | Baron de "L" 2000 Pouilly Fumé (France) |
[Silver] | | 89 | | Domaine Henri Bourgeois 2004 Pouilly Fumé La Demoiselle de Bourgeois (France) |
[Silver] | | 89 | | Mount Nelson 2005 Sauvignon Blanc (New Zealand) |
[Silver] | | 88.5 | | Erwin Sabathi 2003 Sauvignon Blanc Merveilleux (Austria, South Stryria) |
[Silver] | | 88.5 | | Jurtschitsch 2005 Sauvignon Blanc Fahnenberg (Austria, South Stryria) |
[Silver] | | 88 | | Didier Dagueneau 2004 Blanc Fumé de Pouilly Pur Sang (France) |
[Silver] | | 88 | | Cloudy Bay 2005 Sauvignon Blanc (New Zealand) |
[Silver] | | 88 | | Vergelegen 2005 Sauvignon Blanc (South Africa, Western Cape) |
| | | | |
| Bronze Medal Winners |
|
[Bronze] | | 87.5 | | Wohlmuth 2005 Sauvignon Blanc Steinriegel (Austria, South Stryria) |
[Bronze] | | 87.5 | | Neil Ellis 2005 Sauvignon Blanc Groenekloof (South Africa, Groenekloof) |
[Bronze] | | 87 | | Gross 2000 Sauvignon Blanc Ratscher Nussberg (Austria, South Stryria) |
[Bronze] | | 87 | | Neumeister 2001 Sauvignon Blanc Moarfeitl (Austria, South Stryria) |
[Bronze] | | 87 | | Neumeister 2004 Sauvignon Blanc Klausen (Austria, South Stryria) |
[Bronze] | | 87 | | Nigl 2005 Sauvignon Blanc (Austria, Kremstal) |
[Bronze] | | 87 | | Sattlerhof 2000 Sauvignon Blanc Privat (Austria, South Stryria) |
[Bronze] | | 87 | | Tement 2005 Sauvignon Blanc Grassnitzberg (Austria, South Stryria) |
[Bronze] | | 87 | | Comte Lafond 2004 Sancerre (France) |
[Bronze] | | 87 | | Gaja 2004 Alteni di Brassica (Italy) |
[Bronze] | | 87 | | Te Mata Estate 2002 Woodthorpe Sauvignon Blanc (New Zealand) |
[Bronze] | | 87 | | Durbanville Hills 2005 Sauvignon Blanc Rhinofields (South Africa, Western Cape) |
[Bronze] | | 86 | | Lachner-Tinnacher 2005 Sauvignon Blanc Steinbach (Austria, South Stryria) |
[Bronze] | | 86 | | Schiopetto 2004 Sauvignon Blanc Collio (Italy) |
[Bronze] | | 86 | | Mulderbosch 2005 Sauvignon Blanc (South Africa, Stellenbosch) |
[Bronze] | | 86 | | Steenberg 2005 Sauvignon Blanc Reserve (South Africa, Constantia) |
| | | | |
Copyright Food & Beverage Testing Institute of Canada
2006
Prior written permission is required for any form of reproduction
(electronic or other wise) and or quotation.
Contact Michael Vaughan at
mbv@total.net
|